Contents
How much is 1million dollars in Nigeria?
The current exchange rate is 410.8400. Compared to the previous close exchange rate, Nigerian Naira 🔻decreased by -0.43% (-1790075.00) vs. US Dollar….Convert US Dollar to Nigerian Naira.
USD | NGN |
---|---|
1,000,000 USD | ₦410,840,000.00 |
2,000,000 USD | ₦821,680,000.00 |
3,000,000 USD | ₦1,232,520,000.00 |
What is $100 dollars in Naira?
Are you overpaying your bank?
Conversion rates US Dollar / Nigerian Naira | |
---|---|
10 USD | 3880.00000 NGN |
20 USD | 7760.00000 NGN |
50 USD | 19400.00000 NGN |
100 USD | 38800.00000 NGN |
How much is $1000000 US in Naira?
1000000 U.S. Dollar to Nigerian Naira Exchange Rates in the Last 10 Days
22-Nov | 1000000 USD | 411,596,008.3000 NGN |
---|---|---|
18-Nov | 1000000 USD | 411,829,986.5700 NGN |
17-Nov | 1000000 USD | 410,679,992.6800 NGN |
16-Nov | 1000000 USD | 410,670,013.4300 NGN |
15-Nov | 1000000 USD | 410,149,993.9000 NGN |
How much is 1million euro to naira?
Live EUR/NGN exchange rate: 435.879
Stat | Last 7 days | Entire period |
---|---|---|
High | 441.311 | 453.262 |
Low | 435.608 | 435.608 |
Average | 438.59652 | 446.03389 |
Volatility | 157.22% | 482.74% |
How much is dollar in Zenith Bank today?
Latest US Dollar to Naira Zenith Bank exchange rate is ₦ 412.5 as of 13/09/2021 at location Online….Zenith Bank Naira Exchange Rates.
Currency | Rate | Date |
---|---|---|
USD | ₦ 412.5 | 13/09/2021 |
EUR | ₦ 479.17 | 13/09/2021 |
INR | ₦ 5.96 | 13/07/2021 |
GBP | ₦ 625 | 04/06/2021 |